Unit | Level | Zel | Material |
★★ | Selena ➥ Ice Selena | 12 | 2,500 | |
★★★ | Ice Selena ➥ Ice Queen Selena | 40 | 100,000 | |
★★★★ | Ice Queen Selena ➥ Ice God Selena | 60 | 200,000 | |
★★★★★ | Ice God Selena ➥ TBD | 80 | | |
★★ | Zephu ➥ Knight Zephu | 30 | 50,000 | |
★★★ | Knight Zephu ➥ Dragoon Zephu | 40 | 100,000 | |
★★★★ | Dragoon Zephu ➥ TBD | 60 | | |
★ | Squirty ➥ King Squirty | 10 | 1,000 | |
★★ | King Squirty | 30 | | |
★ | Priest Merith ➥ Healer Merith | 15 | 5,000 | |
★★ | Healer Merith ➥ Bishop Merith | 30 | 50,000 | |
★★★ | Bishop Merith | 40 | | |
★ | Merman ➥ Sahuagin | 12 | 2,500 | |
★★ | Sahuagin | 30 | | |
★★ | Pirate Verica ➥ Plunderer Verica | 30 | 50,000 | |
★★★ | Plunderer Verica ➥ Pirate King Verica | 40 | 100,000 | |
★★★★ | Pirate King Verica | 60 | | |
★★ | Ramia ➥ Scylla | 30 | 50,000 | |
★★★ | Scylla | 40 | | |
★★ | Rantoul ➥ Legtos | 30 | 50,000 | |
★★★ | Legtos | 40 | | |
★★★ | Undine ➥ Siren | 40 | 100,000 | |
★★★★ | Siren ➥ TBD | 60 | | |
★★★ | Knight Sergio ➥ Ice Ruler Sergio | 40 | 100,000 | |
★★★★ | Ice Ruler Sergio ➥ TBD | 60 | | |
★★★ | Leviathan ➥ Loch Ness | 40 | 100,000 | |
★★★★ | Loch Ness ➥ Malnaplis | 60 | 200,000 | |
★★★★★ | Malnaplis ➥ TBD | 80 | | |
★★★ | Captain Mega ➥ War Captain Mega | 40 | 100,000 | |
★★★★ | War Captain Mega ➥ Commander Mega | 60 | 200,000 | |
★★★★★ | Commander Mega ➥ TBD | 80 | | |
★★ | Stya ➥ Snow Blade Stya | 30 | 50,000 | |
★★★ | Snow Blade Stya ➥ Frost Queen Stya | 40 | 100,000 | |
★★★★ | Frost Queen Stya ➥ TBD | 60 | | |
★★★ | Elimo ➥ Royal Elimo | 40 | 100,000 | |
★★★★ | Royal Elimo ➥ Genius Elimo | 60 | 200,000 | |
★★★★★ | Genius Elimo | 80 | | |
★★★ | Dean ➥ Ice Mage Dean | 40 | 100,000 | |
★★★★ | Ice Mage Dean ➥ Ice Wizard Dean | 60 | 200,000 | |
★★★★★ | Ice Wizard Dean | 80 | | |
★★★ | Twin Gem Rickel ➥ Twin Flash Rickel | 40 | 100,000 | |
★★★★ | Twin Flash Rickel ➥ Twin Shot Rickel | 60 | 200,000 | |
★★★★★ | Twin Shot Rickel | 80 |
Tidak ada komentar:
Posting Komentar